Ukuran Sepeda: Zoceli Naosm 2024
Photo album — bike photos not available yet.
Geometri
| L | M | XL | XXL | |
|---|---|---|---|---|
| Tambah ke Perbandingan | ||||
| Reach | 539 | 369 | 394 | 428 |
| Stack | 609 | 572 | 693 | 565 |
| Top Tube (effective) | 702 | 694 | 547 | 564 |
| Seat Tube (effective) | 446 | 371 | 483 | 507 |
| Head Angle | 76 | 58 | 55 | 66 |
| Seat Angle | 89 | 69 | 68 | 69 |
| Head Tube | 97 | 129 | 111 | 138 |
| Chainstay | 389 | 503 | 388 | 410 |
| Wheelbase | 1171 | 1221 | 1183 | 1365 |
| BB Drop | 31 | 34 | 33 | 29 |
| BB Height | 348 | 277 | 368 | 278 |
| BB Type | Pressfit 41x92 | Pressfit 41x92 | Pressfit 41x92 | Pressfit 41x92 |
| Fork Rake / Offset | 48 | 39 | 52 | 36 |
| Seatpost Diameter | 30 | 35 | 35 | 35 |
| Axle Spacing | Boost 148x12 | Boost 148x12 | Boost 148x12 | Boost 148x12 |
| Wheel Size | 29 | 27 | 29 | 34 |
| Tyre Max Width | 2 | 2 | 2 | 2 |
| Max Post Insertion | 224 | 249 | 209 | 245 |
| Rear Travel | 152 | 139 | 137 | 138 |
| Shock Size | 230x65 | 230x65 | 230x65 | 230x65 |
| Headset | Semi-Integrated ZS44/ZS56 | Semi-Integrated ZS44/ZS56 | Semi-Integrated ZS44/ZS56 | Semi-Integrated ZS44/ZS56 |
| Seat Clamp | 40 | 29 | 34 | 29 |
| Frame Weight | 4570 | 4335 | 3569 | 4450 |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.