Ukuran Sepeda: Wilier Triestina Cento10 PRO 2019
Photo album — bike photos not available yet.
Geometri
| L | M | S | XL | XS | XXL | |
|---|---|---|---|---|---|---|
| Tambah ke Perbandingan | ||||||
| Reach | 438 | 334 | 390 | 439 | 313 | 429 |
| Stack | 566 | 604 | 591 | 564 | 414 | 658 |
| Top Tube (effective) | 502 | 631 | 447 | 628 | 485 | 702 |
| Seat Tube C-T | 610 | 506 | 566 | 460 | 462 | 481 |
| Seat Tube C-C | 422 | 394 | 500 | 428 | 361 | 556 |
| Head Angle | 73 | 62 | 79 | 72 | 74 | 81 |
| Seat Angle | 78 | 59 | 75 | 66 | 88 | 68 |
| Head Tube | 179 | 138 | 102 | 184 | 120 | 224 |
| Chainstay | 407 | 413 | 369 | 463 | 328 | 445 |
| Wheelbase | 1050 | 963 | 1083 | 999 | 1159 | 1012 |
| Axle Spacing | 100 / 142 Standard Thru Axle | 100 / 142 Standard Thru Axle | 100 / 142 Standard Thru Axle | 100 / 142 Standard Thru Axle | 100 / 142 Standard Thru Axle | 100 / 142 Standard Thru Axle |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.