Ukuran Sepeda: Turner King Khan 2015
Photo album — bike photos not available yet.
Geometri
| Extra Large | Large | Medium | Small | |
|---|---|---|---|---|
| Tambah ke Perbandingan | ||||
| Reach | 453 | 444 | 432 | 313 |
| Stack | 586 | 669 | 491 | 495 |
| Top Tube (effective) | 524 | 673 | 668 | 511 |
| Seat Tube C-T | 608 | 498 | 392 | 454 |
| Head Angle | 62 | 56 | 66 | 65 |
| Seat Angle | 71 | 75 | 83 | 81 |
| Head Tube | 115 | 108 | 94 | 109 |
| Chainstay | 441 | 444 | 550 | 518 |
| Wheelbase | 1352 | 956 | 974 | 1217 |
| Standover | 943 | 770 | 655 | 693 |
| BB Height | 316 | 335 | 388 | 386 |
| Seatpost Diameter | 33 | 28 | 31 | 29 |
| Axle Spacing | 177x12 | 177x12 | 177x12 | 177x12 |
| Wheel Size | 27 | 29 | 26 | 27 |
| Tyre Max Width | 5 | 4 | 4 | 4 |
| Max Post Insertion | 8" | 8" | 8" | 8" |
| Rear Travel | 121 | 103 | 131 | 138 |
| Shock Size | 7.5"x2" | 7.5"x2" | 7.5"x2" | 7.5"x2" |
| Rider Height | 183-191 | 175-183 | 165-175 | <165 |
| Headset | ZS44/56 | ZS44/56 | ZS44/56 | ZS44/56 |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.