Ukuran Sepeda: TQIQT Star Trail 2025
Photo album — bike photos not available yet.
Geometri
| 54 | 56 | 58 | 60 | |
|---|---|---|---|---|
| Tambah ke Perbandingan | ||||
| Reach | 442 | 471 | 447 | 370 |
| Stack | 606 | 513 | 545 | 516 |
| Top Tube (effective) | 511 | 662 | 648 | 516 |
| Seat Tube C-T | 545 | 654 | 567 | 660 |
| Head Angle | 59 | 63 | 75 | 59 |
| Seat Angle | 75 | 84 | 85 | 83 |
| Head Tube | 120 | 134 | 147 | 173 |
| Chainstay | 448 | 350 | 367 | 358 |
| Front Centre | 576 | 673 | 623 | 632 |
| Standover | 841 | 936 | 844 | 901 |
| BB Drop | 62 | 63 | 50 | 55 |
| BB Type | Threaded BB86 | Threaded BB86 | Threaded BB86 | Threaded BB86 |
| Fork Rake / Offset | 61 | 64 | 45 | 65 |
| Fork Length (A2C) | 334 | 387 | 332 | 312 |
| Seatpost Diameter | 27 | 31 | 26 | 26 |
| Wheel Size | 700C/650B | 700C/650B | 700C/650B | 700C/650B |
| Tyre Max Width | 38/50 | 38/50 | 38/50 | 38/50 |
| Rider Height | 175-180 cm | 180-185 cm | 185-190 cm | >190 cm |
| Headset | 33 | 37 | 39 | 32 |
| Seat Clamp | 28 | 25 | 25 | 25 |
| Front Mech | Band-on (28.6) | Band-on (28.6) | Band-on (28.6) | Band-on (28.6) |
| Frame Weight | 2.56kg+1.29kg | |||
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.