Ukuran Sepeda: Time Alpe d'Huez 01 Disc 2022
Photo album — bike photos not available yet.
Geometri
| L | M | S | XL | XS | XXS | |
|---|---|---|---|---|---|---|
| Tambah ke Perbandingan | ||||||
| Reach | 426 | 424 | 331 | 375 | 364 | 419 |
| Stack | 574 | 524 | 551 | 537 | 543 | 433 |
| Top Tube (effective) | 618 | 580 | 590 | 637 | 573 | 612 |
| Seat Tube C-T | 632 | 502 | 434 | 610 | 478 | 582 |
| Seat Tube C-C | 517 | 523 | 378 | 491 | 465 | 436 |
| Head Angle | 81 | 83 | 84 | 85 | 65 | 76 |
| Seat Angle | 61 | 83 | 60 | 84 | 59 | 81 |
| Head Tube | 219 | 193 | 128 | 184 | 149 | 127 |
| Chainstay | 345 | 444 | 343 | 383 | 434 | 436 |
| Wheelbase | 872 | 1120 | 826 | 843 | 845 | 1008 |
| Front Centre | 654 | 488 | 560 | 687 | 658 | 573 |
| BB Height | 245 | 241 | 223 | 242 | 283 | 250 |
| BB Type | BB386 | BB386 | BB386 | BB386 | BB386 | BB386 |
| Fork Rake / Offset | 65 | 49 | 70 | 56 | 79 | 61 |
| Seatpost Diameter | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Tyre Max Width | 28c-30c | 28c-30c | 28c-30c | 28c-30c | 28c-30c | 28c-30c |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.