Ukuran Sepeda: State 4130 All-Road (700c drop bars) 2022
Photo album — bike photos not available yet.
Geometri
| L | M | S | XS | |
|---|---|---|---|---|
| Tambah ke Perbandingan | ||||
| Reach | 390 | 442 | 359 | 386 |
| Stack | 712 | 599 | 562 | 627 |
| Top Tube (effective) | 615 | 513 | 496 | 434 |
| Top Tube (actual) | 605 | 540 | 428 | 438 |
| Seat Tube (effective) | 457 | 482 | 474 | 403 |
| Head Angle | 82 | 73 | 74 | 75 |
| Seat Angle | 60 | 61 | 61 | 82 |
| Head Tube | 154 | 195 | 152 | 122 |
| Chainstay | 467 | 401 | 459 | 395 |
| Wheelbase | 1268 | 1137 | 822 | 928 |
| Standover | 978 | 953 | 718 | 686 |
| BB Drop | 69 | 84 | 74 | 66 |
| BB Height | 289 | 222 | 217 | 286 |
| BB Type | 67 | 64 | 58 | 74 |
| Fork Rake / Offset | 57 | 47 | 55 | 51 |
| Fork Length (A2C) | 399 | 429 | 380 | 399 |
| Wheel Size | 700c | 700c | 700c | 700c |
| Tyre Max Width | 45c | 45c | 45c | 45c |
| Seatpost Length | 324 | 297 | 303 | 289 |
| Handlebar Width | 411 | 370 | 398 | 471 |
| Stem Length | 114 | 110 | 100 | 103 |
| Crank Length | 207 | 166 | 142 | 158 |
| Rider Height | 6'1"-6'5" | 5'9"-6'2" | 5'5"-5'10" | 5'1"-5'6" |
| Bike Weight | 26lb 8oz | 26lb 6oz | 26lb | 25lb 15oz |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.