Ukuran Sepeda: SOMA Fabrications Double Cross Disc 2024-
Photo album — bike photos not available yet.
Geometri
| 46 | 50 | 52 | 56 | 60 | |
|---|---|---|---|---|---|
| Tambah ke Perbandingan | |||||
| Reach | 421 | 433 | 374 | 340 | 474 |
| Stack | 623 | 673 | 622 | 705 | 743 |
| Top Tube (effective) | 530 | 632 | 600 | 632 | 562 |
| Seat Tube C-T | 537 | 431 | 590 | 567 | 484 |
| Seat Tube C-C | 474 | 584 | 619 | ||
| Head Angle | 71 | 72 | 65 | 77 | 77 |
| Seat Angle | 80 | 82 | 77 | 67 | 62 |
| Head Tube | 113 | 135 | 131 | 160 | 213 |
| Chainstay | 493 | 447 | 449 | 373 | 484 |
| Wheelbase | 1140 | 1204 | 821 | 1007 | 1239 |
| Front Centre | 662 | 647 | |||
| Standover | 789 | 841 | 35 | 935 | 950 |
| BB Drop | 72 | 62 | 58 | 56 | 74 |
| BB Type | BSA 68mm | BSA 68mm | BSA 68mm | BSA 68mm | BSA 68mm |
| Fork Rake / Offset | 50 | 37 | 48 | 47 | 38 |
| Seatpost Diameter | 28 | 23 | 29 | 31 | 25 |
| Axle Spacing | 100/135 QR | 100/135 QR | 100/135 QR | 100/135 QR | 100/135 QR |
| Wheel Size | 700c or 650b | 700c or 650b | 700c or 650b | 700c or 650b | 700c or 650b |
| Tyre Max Width | 700x45, 650x47 | 700x45, 650x47 | 700x45, 650x47 | 700x45, 650x47 | 700x45, 650x47 |
| Rider Height | 157-168cm | 165-173cm | 170-178 | 178-185cm | |
| Headset | EC34/28.6 | EC34/30 | EC34/28.6 | EC34/30 | EC34/28.6 | EC34/30 | EC34/28.6 | EC34/30 | EC34/28.6 | EC34/30 |
| Seat Clamp | 29.8 or 30.0mm | 29.8 or 30.0mm | 29.8 or 30.0mm | 29.8 or 30.0mm | 29.8 or 30.0mm |
| Front Mech | Band type, 28.6mm ID, bottom pull | Band type, 28.6mm ID, bottom pull | Band type, 28.6mm ID, bottom pull | Band type, 28.6mm ID, bottom pull | Band type, 28.6mm ID, bottom pull |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.