Ukuran Sepeda: Seraph FM301 2024
Photo album — bike photos not available yet.
Geometri
| 470 | 500 | 520 | 540 | 560 | 580 | |
|---|---|---|---|---|---|---|
| Tambah ke Perbandingan | ||||||
| Reach | 331 | 429 | 333 | 445 | 340 | 455 |
| Stack | 413 | 425 | 445 | 469 | 622 | 533 |
| Top Tube (effective) | 548 | 592 | 615 | 440 | 550 | 491 |
| Seat Tube C-T | 344 | 527 | 404 | 483 | 474 | 463 |
| Head Angle | 77 | 72,1 | 78 | 80 | 60 | 71 |
| Seat Angle | 73 | 69 | 78 | 65 | 78 | 68 |
| Head Tube | 87 | 95 | 139 | 106 | 130 | 156 |
| Chainstay | 381 | 382 | 473 | 366 | 391 | 448 |
| Wheelbase | 930 | 879 | 828 | 870 | 1127 | 1103 |
| Front Centre | 618 | 505 | 641 | 540 | 619 | 524 |
| BB Drop | 64 | 67 | 80 | 60 | 78 | 72 |
| BB Type | T47 thread | T47 thread | T47 thread | T47 thread | T47 thread | T47 thread |
| Fork Rake / Offset | 50 | 37 | 49 | 39 | 48 | 50 |
| Fork Length (A2C) | 314 | 331 | 356 | 441 | 438 | 377 |
| Seatpost Diameter | custom | custom | custom | custom | custom | custom |
| Axle Spacing | 12x142 | 12x142 | 12x142 | 12x142 | 12x142 | 12x142 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Tyre Max Width | 30 | 45 | 32 | 36 | 36 | 32 |
| Frame Weight | 1028 | |||||
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.