Ukuran Sepeda: SCOTT Genius 950 2022
Photo album — bike photos not available yet.
Geometri
| L / 700 | L / 900 | M / 700 | M / 900 | S / 700 | S / 900 | XL / 700 | XL / 900 | |
|---|---|---|---|---|---|---|---|---|
| Tambah ke Perbandingan | ||||||||
| Reach | 382 | 492 | 450 | 515 | 420 | 324 | 603 | 439 |
| Stack | 709 | 695 | 638 | 573 | 648 | 630 | 683 | 640 |
| Top Tube (effective) | 549 | 544 | 690 | 606 | 527 | 678 | 546 | 537 |
| Seat Tube C-T | 541 | 542 | 377 | 492 | 471 | 481 | 467 | 508 |
| Seat Tube C-C | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting |
| Head Angle | 69 | 56 | 69 | 58 | 55 | 63 | 66 | 67 |
| Seat Angle | 87 | 84 | 62 | 63 | 89 | 73 | 76 | 63 |
| Head Tube | 121 | 123 | 94 | 106 | 98 | 105 | 139 | 120 |
| Chainstay | 439 | 516 | 458 | 377 | 385 | 463 | 507 | 379 |
| Wheelbase | 1389 | 1377 | 1372 | 1404 | 1224 | 1278 | 1077 | 1483 |
| Standover | 699 | 779 | 592 | 699 | 587 | 683 | 738 | 746 |
| BB Drop | -19 | -29 | -17 | -31 | -21 | -29 | -20 | -26 |
| BB Height | 317 | 343 | 364 | 285 | 328 | 352 | 401 | 359 |
| Stem Length | 55 | 5a0.0mm | 45 | 50 | 45 | 46 | 40 | 40 |
| Rear Travel | 101 | 138 | 112 | 131 | 108 | 134 | 93 | 115 |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.