Ukuran Sepeda: Roost Nero Ti 2022
Photo album — bike photos not available yet.
Geometri
| Extra Large | Extra Large (unsagged) | Large | Medium | Small | |
|---|---|---|---|---|---|
| Tambah ke Perbandingan | |||||
| Reach | 552 | 547 | 472 | 369 | 350 |
| Stack | 571 | 728 | 546 | 602 | 713 |
| Top Tube (effective) | 569 | 756 | 733 | 711 | 712 |
| Head Angle | 54 | 58 | 57 | 52 | 62 |
| Seat Angle | 79 | 75 | 75 | 70 | 70 |
| Head Tube | 114 | 113 | 143 | 130 | 106 |
| Chainstay | 379 | 498 | 477 | 426 | 398 |
| Wheelbase | 1447 | 1207 | 1085 | 1361 | 1084 |
| BB Drop | 60 | 42 | 62 | 62 | 55 |
| BB Height | 295 | ||||
| BB Type | BSA | BSA | BSA | BSA | BSA |
| Seatpost Diameter | 32 | 27 | 35 | 25 | 33 |
| Axle Spacing | 141 | 127 | 142 | 150 | 125 |
| Wheel Size | 29/27.5 | 29/27.5 | 29/27.5 | 29/27.5 | |
| Tyre Max Width | 3 | 2 | 2 | 2 | |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.