Ukuran Sepeda: Ritchey Ascent 2021
Photo album — bike photos not available yet.
Geometri
| Large | Medium | Small | XL | |
|---|---|---|---|---|
| Tambah ke Perbandingan | ||||
| Reach | 317 | 402 | 376 | 348 |
| Stack | 514 | 585 | 626 | 580 |
| Top Tube (effective) | 623 | 455 | 582 | 482 |
| Top Tube (actual) | 535 | 433 | 561 | 627 |
| Seat Tube C-T | 445 | 417 | 486 | 448 |
| Head Angle | 59 | 81 | 83 | 80 |
| Seat Angle | 68 | 71 | 63 | 67 |
| Head Tube | 173 | 149 | 121 | 145 |
| Chainstay | 404 | 399 | 373 | 504 |
| Standover | 903 | 811 | 777 | 934 |
| BB Drop | 64 | 71 | 79 | 56 |
| BB Type | Threaded BSA | Threaded BSA | Threaded BSA | Threaded BSA |
| Fork Rake / Offset | 45 | 45 | 51 | 47 |
| Seatpost Diameter | 24 | 27 | 28 | 22 |
| Axle Spacing | Boost 110/148 | Boost 110/148 | Boost 110/148 | Boost 110/148 |
| Wheel Size | 27.5/29 | 27.5/29 | 27.5/29 | 27.5/29 |
| Tyre Max Width | 2 | 2 | 3 | 2 |
| Frame Weight | Large 2400g Frame /1125g Fork | Large 2400g Frame /1125g Fork | Large 2400g Frame /1125g Fork | Large 2400g Frame /1125g Fork |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.