Ukuran Sepeda: Raleigh Tokul 3 2019
Photo album — bike photos not available yet.
Geometri
| LG / Rider Height: 5'9" - 6'0" | MD / Rider Height: 5'6" - 5'9" | SM / Rider Height: 5'3" - 5'6" | XL / Rider Height: 6'0" - 6'4" | |
|---|---|---|---|---|
| Tambah ke Perbandingan | ||||
| Reach | 354 | 472 | 331 | 460 |
| Stack | 732 | 721 | 622 | 743 |
| Top Tube (effective) | 516 | 690 | 669 | 529 |
| Seat Tube C-T | 425 | 449 | 348 | 454 |
| Head Angle | 57 | 65 | 72 | 59 |
| Seat Angle | 61 | 74 | 73 | 61 |
| Head Tube | 116 | 127 | 106 | 185 |
| Chainstay | 351 | 408 | 389 | 489 |
| Wheelbase | 1003 | 1068 | 1088 | 1268 |
| Standover | 688 | 872 | 655 | 624 |
| BB Drop | 39 | 34 | 32 | 39 |
| BB Type | external bearing | external bearing | external bearing | external bearing |
| Fork Rake / Offset | 42 | 44 | 49 | 37 |
| Seatpost Diameter | 32 | 36 | 27 | 30 |
| Axle Spacing | 148x12 | 148x12 | 148x12 | 148x12 |
| Wheel Size | 30 | 31 | 25 | 23 |
| Tyre Max Width | 2 | 3 | 2 | 2 |
| Seatpost Length | 376 | 298 | 330 | 373 |
| Handlebar Width | 801 | 881 | 658 | 806 |
| Stem Length | 56 | 66 | 50 | 69 |
| Crank Length | 188 | 171 | 168 | 150 |
| Front Travel | 98 | 129 | 128 | 99 |
| Rider Height | 5'9-6'0 | 5'6-5'9 | 5'3-5'6 | 6'0-6'4 |
| Headset | tapered | tapered | tapered | tapered |
| Seat Clamp | 30 | 36 | 33 | 25 |
| Bike Weight | 31 | 27 | 37 | 25 |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.