Ukuran Sepeda: Pivot Switchblade 2020
Photo album — bike photos not available yet.
Geometri
| L (High BB) | L (Low BB) | M (High BB) | M (Low BB) | S (High BB) | S (Low BB) | XL (High BB) | XL (Low BB) | XS (High BB) | XS (Low BB) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tambah ke Perbandingan | ||||||||||
| Reach | 380 | 521 | 419 | 430 | 398 | 433 | 437 | 475 | 428 | 401 |
| Stack | 522 | 651 | 521 | 701 | 643 | 633 | 728 | 630 | 487 | 571 |
| Top Tube (effective) | 702 | 660 | 634 | 640 | 531 | 630 | 780 | 669 | 610 | 497 |
| Seat Tube C-T | 441 | 436 | 397 | 321 | 335 | 373 | 526 | 531 | 371 | 407 |
| Head Angle | 70 | 68 | 75 | 65 | 53 | 74 | 66 | 73 | 69 | 67 |
| Seat Angle | 88 | 64 | 84 | 77 | 84 | 71 | 85 | 76 | 68 | 79 |
| Head Tube | 106 | 126 | 115 | 119 | 90 | 96 | 130 | 138 | 101 | 84 |
| Chainstay | 457 | 377 | 465 | 400 | 417 | 381 | 347 | 484 | 511 | 444 |
| Wheelbase | 1035 | 1198 | 1245 | 1023 | 1395 | 1089 | 1213 | 1229 | 1210 | 1176 |
| Standover | 753 | 815 | 706 | 777 | 584 | 653 | 630 | 716 | 769 | 763 |
| BB Drop | 22 | 25 | ||||||||
| BB Height | 341 | 404 | 405 | 353 | 368 | 312 | 328 | 362 | 298 | 369 |
| BB Type | PressFit BB92 | PressFit BB92 | PressFit BB92 | PressFit BB92 | PressFit BB92 | PressFit BB92 | PressFit BB92 | PressFit BB92 | PressFit BB92 | PressFit BB92 |
| Fork Rake / Offset | 36 | 48 | 37 | 42 | 47 | 44 | 41 | 37 | 35 | 49 |
| Seatpost Diameter | 36 | 24 | 26 | 32 | 29 | 31 | 29 | 28 | 27 | 28 |
| Axle Spacing | 12x157 | 12x157 | 12x157 | 12x157 | 12x157 | 12x157 | 12x157 | 12x157 | 12x157 | 12x157 |
| Wheel Size | 27 | 24 | 24 | 33 | 30 | 26 | 32 | 30 | 33 | 26 |
| Tyre Max Width | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| Seatpost Length | 153 | 167 | 121 | 167 | 113 | 100 | 145 | 148 | 106 | 92 |
| Handlebar Width | 643 | 775 | 672 | 678 | 646 | 907 | 893 | 826 | 784 | 629 |
| Stem Length | 49 | 37 | 43 | 39 | 39 | 45 | 51 | 38 | 35 | 32 |
| Front Travel | 171 | 152 | 164 | 179 | 178 | 188 | 150 | 186 | 147 | 162 |
| Rear Travel | 124 | 122 | 152 | 153 | 143 | 115 | 156 | 146 | 156 | 132 |
| Shock Size | 185x55 | 185x55 | 185x55 | 185x55 | 185x55 | 185x55 | 185x55 | 185x55 | 185x55 | 185x55 |
| Rider Height | 5'11" - 6'2" | 5'11" - 6'2" | 5'7" - 5'11" | 5'7" - 5'11" | 5'4" - 5'7" | 5'4" - 5'7" | 6'2" - 6'7" | 6'2" - 6'7" | 5' - 5'4" | 5' - 5'4" |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.