Ukuran Sepeda: Origine Axxome III GTO 2023
Photo album — bike photos not available yet.
Geometri
| L. | M | S | XL | XS | XXL | |
|---|---|---|---|---|---|---|
| Tambah ke Perbandingan | ||||||
| Reach | 327 | 336 | 393 | 454 | 337 | 424 |
| Stack | 661 | 508 | 448 | 654 | 549 | 657 |
| Top Tube (effective) | 571 | 652 | 532 | 663 | 556 | 573 |
| Seat Tube C-T | 502 | 552 | 473 | 472 | 376 | 505 |
| Head Angle | 76 | 83 | 81 | 63 | 59 | 86 |
| Seat Angle | 87 | 68 | 79 | 66 | 64 | 85 |
| Head Tube | 152 | 121 | 153 | 185 | 133 | 222 |
| Chainstay | 364 | 488 | 433 | 399 | 384 | 384 |
| Wheelbase | 1052 | 1111 | 992 | 960 | 910 | 1147 |
| BB Drop | 82 | 82 | 59 | 75 | 66 | 56 |
| Fork Rake / Offset | 43 | 41 | 46 | 43 | 52 | 42 |
| Seatpost Diameter | 23 | 31 | 23 | 23 | 31 | 31 |
| Wheel Size | 684 | 581 | 821 | 595 | 648 | 744 |
| Crank Length | 171 | 144 | 157 | 172 | 144 | 196 |
| Rider Height | 175 to 186 | 168 to 174 | 160 to 167 | 187 to 192 | 151 to 159 | 193 to 201 |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.