Ukuran Sepeda: NS Bikes Define 130 1 2018
Photo album — bike photos not available yet.
Geometri
| L | L (10mm offset) | M | M (10mm offset) | |
|---|---|---|---|---|
| Tambah ke Perbandingan | ||||
| Reach | 429 | 400 | 492 | 514 |
| Stack | 580 | 660 | 735 | 585 |
| Top Tube (effective) | 539 | 641 | 583 | 574 |
| Top Tube (actual) | 610 | 679 | 589 | 681 |
| Seat Tube C-T | 446 | 499 | 467 | 452 |
| Head Angle | 57 | 69 | 55 | 78 |
| Seat Angle | 66 | 79 | 64 | 90 |
| Chainstay | 399 | 397 | 473 | 501 |
| Wheelbase | 1068 | 1004 | 1291 | 980 |
| Front Centre | 889 | 804 | 918 | 809 |
| Standover | 776 | 805 | 864 | 712 |
| BB Drop | 36 | 38 | 36 | 41 |
| BB Height | 334 | 305 | 349 | 355 |
| BB Type | BB92 | BB92 | BB92 | BB92 |
| Fork Rake / Offset | 44 | 45 | 41 | 44 |
| Axle Spacing | 150 | 156 | 159 | 174 |
| Wheel Size | 27 | 25 | 24 | 33 |
| Front Travel | 113 | 134 | 132 | 143 |
| Rear Travel | 145 | 141 | 115 | 153 |
| Shock Size | 185x55 | 185x55 | 185x55 | 185x55 |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.