Ukuran Sepeda: Megamo Silk 2026
Photo album — bike photos not available yet.
Geometri
| L | M | S | XL | XS | |
|---|---|---|---|---|---|
| Tambah ke Perbandingan | |||||
| Reach | 370 | 403 | 381 | 385 | 396 |
| Stack | 629 | 450 | 596 | 507 | 452 |
| Top Tube (effective) | 695 | 615 | 513 | 631 | 503 |
| Seat Tube C-T | 513 | 562 | 410 | 553 | 421 |
| Head Angle | 58 | 64 | 68 | 80 | 62 |
| Seat Angle | 73,5 | 67 | 62 | 73,5 | 74,5 |
| Head Tube | 153 | 108 | 128 | 186 | 83 |
| Chainstay | 495 | 422 | 374 | 383 | 448 |
| Wheelbase | 1166 | 872 | 876 | 1178 | 934 |
| BB Drop | 67 | 64 | 79 | 79 | 75 |
| Tyre Max Width | 48 | 38 | 51 | 38 | 50 |
| Handlebar Width | 34 | 28 | 41 | 40 | 29 |
| Stem Length | 115 | 89 | 69 | 107 | 82 |
| Stem Angle | 9 | 8 | 9 | 8 | 11 |
| Crank Length | 172,5 | 172,5 | 163 | 149 | 180 |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.