Ukuran Sepeda: Marin Argenta 2016
Photo album — bike photos not available yet.
Geometri
| 43.5 | 48.5 | 52.5 | 55.5 | 58.5 | |
|---|---|---|---|---|---|
| Tambah ke Perbandingan | |||||
| Reach | 361 | 364 | 458 | 396 | 331 |
| Stack | 519 | 556 | 518 | 619 | 666 |
| Top Tube (effective) | 603 | 492 | 609 | 490 | 673 |
| Top Tube (actual) | 510 | 572 | 437 | 653 | 473 |
| Seat Tube C-T | 413 | 449 | 486 | 503 | 689 |
| Head Angle | 67 | 59 | 83 | 81 | 69 |
| Seat Angle | 68 | 84 | 66 | 82 | 77 |
| Head Tube | 161 | 157 | 150 | 207 | 254 |
| Chainstay | 404 | 350 | 418 | 413 | 434 |
| Wheelbase | 820 | 891 | 885 | 890 | 1078 |
| Standover | 644 | 739 | 883 | 839 | 730 |
| BB Drop | 59 | 79 | 59 | 78 | 66 |
| BB Height | 274 | 256 | 287 | 221 | 307 |
| BB Type | Shimano HollowTech II | Shimano HollowTech II | Shimano HollowTech II | Shimano HollowTech II | Shimano HollowTech II |
| Fork Rake / Offset | 38 | 43 | 41 | 50 | 53 |
| Seatpost Diameter | 24 | 21 | 29 | 21 | 24 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Tyre Max Width | 28 | 26 | 28 | 25 | 26 |
| Seatpost Length | 379 | 309 | 317 | 404 | 303 |
| Seatpost Offset | 17 | 16 | 14 | 14 | 12 |
| Stem Length | 97 | 94 | 91 | 118 | 114 |
| Stem Angle | 5 | 4 | 4 | 5 | 5 |
| Headset | 1-1/8 | 1-1/8 | 1-1/8 | 1-1/8 | 1-1/8 |
| Front Mech | Shimano 105 | Shimano 105 | Shimano 105 | Shimano 105 | Shimano 105 |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.