Ukuran Sepeda: Liteville 301 MK11 2013
Photo album — bike photos not available yet.
Geometri
| L | M | S | XL | XS | XXL | |
|---|---|---|---|---|---|---|
| Tambah ke Perbandingan | ||||||
| Reach | 389 | 400 | 449 | 410 | 382 | 471 |
| Stack | 617 | 689 | 638 | 510 | 583 | 583 |
| Top Tube (effective) | 677 | 691 | 626 | 646 | 517 | 703 |
| Seat Tube C-C | 428 | 401 | 364 | 558 | 388 | 511 |
| Head Angle | 64 | 65 | 61 | 71 | 58 | 78 |
| Seat Angle | 87 | 62 | 60 | 84 | 64 | 80 |
| Head Tube | 138 | 138 | 124 | 132 | 99 | 160 |
| Chainstay | 510 | 496 | 372 | 454 | 455 | 442 |
| Wheelbase | 1363 | 1274 | 1010 | 1151 | 1146 | 1331 |
| BB Height | 344 | 365 | 397 | 297 | 395 | 375 |
| BB Type | BSA 73mm | BSA 73mm | BSA 73mm | BSA 73mm | BSA 73mm | BSA 73mm |
| Fork Length (A2C) | 557 | 638 | 464 | 547 | 563 | 439 |
| Seatpost Diameter | 30 | 36 | 38 | 33 | 34 | 39 |
| Axle Spacing | 142x12 | 142x12 | 142x12 | 142x12 | 142x12 | 142x12 |
| Wheel Size | 26" | 26" | 26" | 26" | 24" | 29" |
| Tyre Max Width | 2 | |||||
| Dopper Post Travel | 162 | |||||
| Max Post Insertion | 20 | |||||
| Rear Travel | 153 | 127 | 134 | 127 | 136 | 147 |
| Frame Weight | 2760 | 2150 | 2781 | 2930 | 2698 | 2383 |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.