Ukuran Sepeda: Lauf Anywhere 2021
Photo album — bike photos not available yet.
Geometri
| Large | Medium | Small | X-Small | X-large | |
|---|---|---|---|---|---|
| Tambah ke Perbandingan | |||||
| Reach | 359 | 438 | 330 | 314 | 378 |
| Stack | 572 | 535 | 482 | 548 | 615 |
| Top Tube (effective) | 640 | 498 | 557 | 646 | 653 |
| Seat Tube C-T | 480 | 604 | 484 | 387 | 694 |
| Head Angle | 84 | 83 | 78 | 82 | 62 |
| Seat Angle | 68 | 61 | 59 | 68 | 87 |
| Head Tube | 133 | 157 | 118 | 103 | 170 |
| Chainstay | 340 | 397 | 482 | 422 | 445 |
| Wheelbase | 1215 | 941 | 945 | 843 | 961 |
| Front Centre | 558 | 738 | 481 | 514 | 750 |
| Standover | 677 | 931 | 668 | 706 | 893 |
| BB Drop | 73 | 78 | 56 | 74 | 62 |
| Fork Rake / Offset | 40 | 40 | 51 | 50 | 46 |
| Fork Length (A2C) | 326 | 451 | 435 | 471 | 358 |
| Handlebar Width | 425 | 451 | 514 | 461 | 472 |
| Stem Length | 90, 7 | 80, 7 | 70, 7 | 60, 7 | 100, 7 |
| Rider Height | 182-189 cm | 174-181 cm | 165-173 cm | 156-164 cm | 190-199 cm |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.