Ukuran Sepeda: Kona Satori 2014
Photo album — bike photos not available yet.
Geometri
| 16 | 18 | 19 | 20 | 22 | |
|---|---|---|---|---|---|
| Tambah ke Perbandingan | |||||
| Reach | 478 | 472 | 358 | 419 | 535 |
| Stack | 564 | 515 | 547 | 683 | 553 |
| Top Tube (effective) | 667 | 559 | 727 | 579 | 730 |
| Seat Tube (effective) | 408 | 521 | 419 | 427 | 612 |
| Head Angle | 68° | 68° | 68° | 68° | 68° |
| Seat Angle | 74° | 74° | 74° | 74° | 74° |
| Head Tube | 98 | 106 | 146 | 148 | 153 |
| Chainstay | 423 | 401 | 488 | 358 | 490 |
| Wheelbase | 1040 | 1251 | 1025 | 1392 | 1090 |
| Front Centre | 629 | 585 | 663 | 626 | 741 |
| Standover | 676 | 890 | 890 | 714 | 817 |
| BB Drop | 22 | 23 | 21 | 23 | 25 |
| BB Height | 318 | 307 | 403 | 398 | 352 |
| BB Type | 74 | 80 | 68 | 60 | 67 |
| Fork Rake / Offset | 41 | 40 | 38 | 38 | 47 |
| Fork Length (A2C) | 485 | 504 | 601 | 501 | 521 |
| Axle Spacing | 142x12 | 142x12 | 142x12 | 142x12 | 142x12 |
| Wheel Size | 24 | 32 | 34 | 24 | 29 |
| Front Travel | 111 | 123 | 122 | 143 | 116 |
| Rear Travel | 146 | 115 | 120 | 116 | 154 |
| Front Mech | direct mount | direct mount | direct mount | direct mount | direct mount |
| Frame Weight | 3 | 3 | 3 | 2 | 2 |
| Bike Weight | 11 | 15 | 13 | 16 | 15 |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.