Ukuran Sepeda: Ibis Ripmo AF 2021
Photo album — bike photos not available yet.
Geometri
| LARGE | MEDIUM | SMALL | X-LARGE | |
|---|---|---|---|---|
| Tambah ke Perbandingan | ||||
| Reach | 422 | 487 | 386 | 426 |
| Stack | 721 | 693 | 692 | 613 |
| Top Tube (effective) | 510 | 687 | 494 | 738 |
| Seat Tube C-T | 373 | 339 | 411 | 430 |
| Head Angle | 73 | 54 | 65 | 55 |
| Seat Angle | 68 | 67 | 81 | 69 |
| Head Tube | 127 | 98 | 77 | 140 |
| Chainstay | 485 | 471 | 398 | 350 |
| Wheelbase | 1303 | 1138 | 1299 | 1068 |
| Standover | 700 | 860 | 666 | 641 |
| BB Drop | 30 | 26 | 25 | 25 |
| BB Height | 318 | 370 | 308 | 299 |
| BB Type | 73mm Threaded | 73mm Threaded | 73mm Threaded | 73mm Threaded |
| Fork Rake / Offset | 43 | 49 | 41 | 48 |
| Trail | 103 | 105 | 111 | 114 |
| Fork Length (A2C) | 646 | 471 | 529 | 562 |
| Seatpost Diameter | 32 | 28 | 31 | 35 |
| Axle Spacing | 12x148 (Boost) | 12x148 (Boost) | 12x148 (Boost) | 12x148 (Boost) |
| Wheel Size | 24 | 34 | 27 | 26 |
| Tyre Max Width | 2.6" | 2.6" | 2.6" | 2.6" |
| Dopper Post Travel | 169 | 162 | 136 | 136 |
| Handlebar Width | 651 | 769 | 900 | 790 |
| Crank Length | 176 | 161 | 165 | 145 |
| Front Travel | 180 | 128 | 185 | 172 |
| Rear Travel | 133 | 144 | 167 | 169 |
| Shock Size | 210x55 | 210x55 | 210x55 | 210x55 |
| Rider Height | 173-185cm | 163-175cm | 152-165cm | 183-198cm |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.