Ukuran Sepeda: Ibis Exie 2022
Photo album — bike photos not available yet.
Geometri
| Large | Medium | Small | X-Large | |
|---|---|---|---|---|
| Tambah ke Perbandingan | ||||
| Reach | 413 | 492 | 404 | 557 |
| Stack | 654 | 481 | 696 | 620 |
| Top Tube (effective) | 684 | 608 | 516 | 551 |
| Seat Tube C-T | 441 | 380 | 334 | 421 |
| Seat Tube (effective) | 82 | 69 | 68 | 60 |
| Head Angle | 54 | 63 | 77 | 54 |
| Seat Angle | 87 | 87 | 77 | 90 |
| Head Tube | 127 | 88 | 69 | 129 |
| Chainstay | 450 | 396 | 520 | 500 |
| Wheelbase | 1353 | 1081 | 1066 | 1235 |
| Standover | 764 | 744 | 795 | 741 |
| BB Drop | 25 | 22 | 25 | 32 |
| BB Height | 369 | |||
| BB Type | BSA 73 Threaded | BSA 73 Threaded | BSA 73 Threaded | BSA 73 Threaded |
| Fork Rake / Offset | 42 | 48 | 42 | 40 |
| Trail | 113 | 125 | 111 | 131 |
| Fork Length (A2C) | 603 | 552 | 488 | 482 |
| Seatpost Diameter | 26 | 35 | 25 | 31 |
| Axle Spacing | 148mm rear / 110mm front | 148mm rear / 110mm front | 148mm rear / 110mm front | 148mm rear / 110mm front |
| Wheel Size | 34 | 33 | 23 | 27 |
| Tyre Max Width | 1 | 2 | 2 | 2 |
| Dopper Post Travel | 173 | 157 | 148 | 173 |
| Max Post Insertion | 235 | 279 | 165 | 279 |
| Handlebar Width | 683 | 837 | 760 | 708 |
| Stem Length | 45 | 33 | 38 | 40 |
| Crank Length | 188 | 190 | 187 | 150 |
| Front Travel | 96 | 123 | 100 | 116 |
| Rear Travel | 115 | 90 | 80 | 83 |
| Shock Size | 190x45 | 190x45 | 190x45 | 190x45 |
| Headset | IS 41/28.6 upper, IS 52/40 lower | IS 41/28.6 upper, IS 52/40 lower | IS 41/28.6 upper, IS 52/40 lower | IS 41/28.6 upper, IS 52/40 lower |
| Front Mech | No | |||
| Frame Weight | 2340g Medium | 2340g Medium | 2340g Medium | 2340g Medium |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.