Ukuran Sepeda: Guerrilla Gravity The Smash - Rally Build 2020
Photo album — bike photos not available yet.
Geometri
| Size 2 - Long | Size 2 - Short | Size 3 - Long | Size 3 - Short | Size 4 - Long | Size 4 - Short | |
|---|---|---|---|---|---|---|
| Tambah ke Perbandingan | ||||||
| Reach | 487 | 530 | 431 | 482 | 486 | 586 |
| Stack | 596 | 619 | 593 | 694 | 546 | 670 |
| Top Tube (effective) | 620 | 469 | 591 | 595 | 741 | 570 |
| Seat Tube C-T | 375 | 443 | 426 | 463 | 486 | 444 |
| Head Angle | 73 | 60 | 71 | 77 | 76 | 69 |
| Seat Angle | 74 | 77 | 69 | 61 | 83 | 80 |
| Head Tube | 96 | 83 | 103 | 143 | 146 | 121 |
| Chainstay | 362 | 411 | 493 | 454 | 457 | 379 |
| Wheelbase | 1129 | 1029 | 1224 | 1328 | 1136 | 1194 |
| Standover | 825 | 684 | 658 | 589 | 877 | 802 |
| BB Height | 351 | 388 | 381 | 354 | 278 | 396 |
| BB Type | 73 mm BSA threaded | 73 mm BSA threaded | 73 mm BSA threaded | 73 mm BSA threaded | 73 mm BSA threaded | 73 mm BSA threaded |
| Fork Rake / Offset | 44-46 depending on fork selection | 44-46 depending on fork selection | 44-46 depending on fork selection | 44-46 depending on fork selection | 44-46 depending on fork selection | 44-46 depending on fork selection |
| Seatpost Diameter | 35 | 27 | 35 | 25 | 27 | 30 |
| Axle Spacing | Boost | Boost | Boost | Boost | Boost | Boost |
| Wheel Size | 29 | 32 | 26 | 31 | 30 | 31 |
| Tyre Max Width | 2 | 2 | 2 | 2 | 2 | 2 |
| Seatpost Length | 125-185 depending on model | 125-185 depending on model | 125-185 depending on model | 125-185 depending on model | 125-185 depending on model | 125-185 depending on model |
| Handlebar Width | 700 | 654 | 920 | 734 | 850 | 837 |
| Stem Length | 32-60 depending on selection | 32-60 depending on selection | 32-60 depending on selection | 32-60 depending on selection | 32-60 depending on selection | 32-60 depending on selection |
| Front Travel | 171 | 152 | 170 | 171 | 125 | 158 |
| Rear Travel | 145 | 135 | 153 | 170 | 124 | 137 |
| Shock Size | 230 x 60 | 230 x 60 | 230 x 60 | 230 x 60 | 230 x 60 | 230 x 60 |
| Seat Clamp | 37 | 35 | 38 | 31 | 41 | 41 |
| Frame Weight | 3139 | 2913 | 2398 | 3257 | 2787 | 3514 |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.