Ukuran Sepeda: Flyxii FLX-FR-803 2020
Photo album — bike photos not available yet.
Geometri
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Tambah ke Perbandingan | ||||||
| Top Tube (effective) | 614 | 439 | 631 | 475 | 495 | 626 |
| Seat Tube C-T | 535 | 538 | 467 | 538 | 610 | 658 |
| Head Angle | 80 | 57 | 59 | 80 | 62 | 78 |
| Seat Angle | 62 | 86 | 66 | 63 | 59 | 73 |
| Head Tube | 98 | 147 | 146 | 163 | 161 | 249 |
| Chainstay | 481 | 403 | 352 | 472 | 390 | 361 |
| BB Drop | 53 | 70 | 67 | 55 | 64 | 66 |
| BB Type | BSA | BSA | BSA | BSA | BSA | BSA |
| Fork Rake / Offset | 47 | 52 | 40 | 58 | 48 | 40 |
| Fork Length (A2C) | 362 | 398 | 456 | 343 | 336 | 443 |
| Seatpost Diameter | 23 | 25 | 25 | 31 | 25 | 30 |
| Axle Spacing | 12x142 | 12x142 | 12x142 | 12x142 | 12x142 | 12x142 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Tyre Max Width | 48 | 51 | 48 | 61 | 54 | 58 |
| Headset | 1 1/8" - 1 1/2" | 1 1/8" - 1 1/2" | 1 1/8" - 1 1/2" | 1 1/8" - 1 1/2" | 1 1/8" - 1 1/2" | 1 1/8" - 1 1/2" |
| Seat Clamp | 25 | 31 | 37 | 35 | 29 | 26 |
| Frame Weight | 1628 | |||||
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.