Ukuran Sepeda: Evil The Offering 2019
Photo album — bike photos not available yet.
Geometri
| L (140mm Low) | L (140mm X-Low) | L (150mm Low) | L (150mm X-Low) | M (140mm Low) | M (140mm X-Low) | M (150mm Low) | M (150mm X-Low) | M (160 X_LOW) | M (160) Low | S (140mm Low) | S (140mm X-Low) | S (150mm Low) | S (150mm X-Low) | XL (140mm Low) | XL (140mm X-Low) | XL (150mm Low) | XL (150mm X-Low) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tambah ke Perbandingan | ||||||||||||||||||
| Reach | 476 | 542 | 475 | 546 | 546 | 450 | 533 | 522 | 489 | 466 | 357 | 414 | 481 | 518 | 494 | 593 | 438 | 564 |
| Stack | 549 | 668 | 564 | 507 | 527 | 723 | 634 | 639 | 646 | 531 | 531 | 724 | 637 | 609 | 627 | 584 | 560 | 590 |
| Top Tube (effective) | 551 | 523 | 600 | 622 | 588 | 553 | 529 | 494 | 560 | 648 | 526 | 575 | 607 | 556 | 664 | 539 | 666 | 674 |
| Seat Tube C-T | 486 | 501 | 550 | 431 | 438 | 380 | 480 | 438 | 507 | 431 | 390 | 345 | 351 | 344 | 535 | 451 | 557 | 534 |
| Head Angle | 66.6° | 66° | 66.2° | 65.6° | 66.6° | 66° | 66.2° | 65.6° | 65.2° | 65.8 ° | 66.6° | 66° | 66.2° | 65.6° | 66.6° | 66° | 66.2° | 65.6° |
| Seat Angle | 77° | 76° | 76° | 75° | 77° | 76° | 76° | 75° | 75° | 75.6 ° | 77° | 76° | 76° | 75° | 77° | 76° | 76° | 75° |
| Head Tube | 129 | 105 | 129 | 117 | 117 | 123 | 126 | 124 | 93 | 102 | 106 | 119 | 105 | 98 | 110 | 120 | 154 | 122 |
| Chainstay | 368 | 367 | 344 | 357 | 468 | 517 | 477 | 353 | 508 | 396 | 459 | 449 | 384 | 356 | 345 | 392 | 410 | 418 |
| Wheelbase | 1193 | 1264 | 1107 | 1352 | 1207 | 1232 | 1152 | 1160 | 996 | 1381 | 941 | 1169 | 953 | 969 | 1057 | 1121 | 1294 | 1135 |
| Standover | 715 | 597 | 613 | 834 | 774 | 828 | 586 | 760 | 825 | 599 | 582 | 812 | 778 | 570 | 795 | 647 | 612 | 766 |
| BB Height | 302 | 342 | 366 | 364 | 294 | 336 | 392 | 352 | 304 | 287 | 291 | 386 | 387 | 328 | 317 | 327 | 371 | 294 |
| BB Type | 73mm Threaded | 73mm Threaded | 73mm Threaded | 73mm Threaded | 73mm Threaded | 73mm Threaded | 73mm Threaded | 73mm Threaded | 73mm | 73mm | 73mm Threaded | 73mm Threaded | 73mm Threaded | 73mm Threaded | 73mm Threaded | 73mm Threaded | 73mm Threaded | 73mm Threaded |
| Fork Rake / Offset | 47 | 50 | 57 | 54 | 48 | 58 | 56 | 59 | 59 | 59 | 49 | 46 | 56 | 58 | 41 | 53 | 58 | 51 |
| Fork Length (A2C) | 484 | 448 | 645 | 529 | 606 | 614 | 597 | 578 | 677 | 492 | 590 | 522 | 592 | 548 | 582 | 651 | 665 | 486 |
| Seatpost Diameter | 35 | 33 | 31 | 33 | 31 | 30 | 32 | 26 | 34 | 27 | 27 | 31 | 31 | 28 | 25 | 30 | 28 | 33 |
| Axle Spacing | 148mm x 12mm | 148mm x 12mm | 148mm x 12mm | 148mm x 12mm | 148mm x 12mm | 148mm x 12mm | 148mm x 12mm | 148mm x 12mm | 148mm | 148mm x 12mm | 148mm x 12mm | 148mm x 12mm | 148mm x 12mm | 148mm x 12mm | 148mm x 12mm | 148mm x 12mm | 148mm x 12mm | |
| Wheel Size | 29" or 27.5+ | 29" or 27.5+ | 29" or 27.5+ | 29" or 27.5+ | 29" or 27.5+ | 29" or 27.5+ | 29" or 27.5+ | 29" or 27.5+ | 29" | 29” | 29" or 27.5+ | 29" or 27.5+ | 29" or 27.5+ | 29" or 27.5+ | 29" or 27.5+ | 29" or 27.5+ | 29" or 27.5+ | 29" or 27.5+ |
| Tyre Max Width | 29" x 2.4" / 27.5+" x 2.8" | 29" x 2.4" / 27.5+" x 2.8" | 29" x 2.4" / 27.5+" x 2.8" | 29" x 2.4" / 27.5+" x 2.8" | 29" x 2.4" / 27.5+" x 2.8" | 29" x 2.4" / 27.5+" x 2.8" | 29" x 2.4" / 27.5+" x 2.8" | 29" x 2.4" / 27.5+" x 2.8" | 29" x 2.4" / 27.5+" x 2.8" | 29" x 2.4" / 27.5+" x 2.8" | 29" x 2.4" / 27.5+" x 2.8" | 29" x 2.4" / 27.5+" x 2.8" | 29" x 2.4" / 27.5+" x 2.8" | 29" x 2.4" / 27.5+" x 2.8" | 29" x 2.4" / 27.5+" x 2.8" | 29" x 2.4" / 27.5+" x 2.8" | 29" x 2.4" / 27.5+" x 2.8" | |
| Front Travel | 143 | 155 | 143 | 162 | 166 | 161 | 157 | 166 | 143 | 155 | 144 | 151 | 162 | 130 | 113 | 164 | 173 | 167 |
| Rear Travel | 139 | 153 | 147 | 149 | 148 | 142 | 160 | 133 | 124 | 130 | 138 | 114 | 116 | 166 | 160 | 128 | 137 | 118 |
| Shock Size | 185x55 | 185x55 | 185x55 | 185x55 | 185x55 | 185x55 | 185x55 | 185x55 | 185x55 | 185X55 | 185x55 | 185x55 | 185x55 | 185x55 | 185x55 | 185x55 | 185x55 | 185x55 |
| Rider Height | 6'0" - 6'4" | 6'0" - 6'4" | 6'0" - 6'4" | 6'0" - 6'4" | 5'8" - 6'0" | 5'8" - 6'0" | 5'8" - 6'0" | 5'8" - 6'0" | 5'8" - 6'0" | 5'3" - 5'8" | 5'3" - 5'8" | 5'3" - 5'8" | 5'3" - 5'8" | 6'4" + | 6'4" + | 6'4" + | 6'4" + | |
| Headset | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | FSA | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | FSA Integrated Tapered No. 57/68 Upper 44mm Lower 62mm Tapered OD | |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.