Ukuran Sepeda: ENVE Melee 2025
Photo album — bike photos not available yet.
Geometri
| 47 | 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|---|
| Tambah ke Perbandingan | |||||||
| Reach | 423 | 421 | 397 | 462 | 381 | 340 | 339 |
| Stack | 597 | 601 | 451 | 589 | 545 | 679 | 658 |
| Top Tube (effective) | 417 | 500 | 475 | 465 | 599 | 656 | 618 |
| Seat Tube C-T | 380 | 510 | 466 | 513 | 529 | 478 | 512 |
| Head Angle | 80 | 77 | 62 | 59 | 77 | 62 | 68 |
| Seat Angle | 76 | 72 | 59 | 70 | 73 | 77 | 72 |
| Head Tube | 105 | 114 | 144 | 151 | 129 | 176 | 171 |
| Chainstay | 408 | 442 | 348 | 486 | 402 | 399 | 448 |
| Wheelbase | 1132 | 1066 | 910 | 1003 | 1023 | 848 | 1053 |
| Front Centre | 482 | 518 | 573 | 619 | 602 | 514 | 723 |
| Standover | 734 | 828 | 744 | 717 | 820 | 681 | 841 |
| BB Drop | 64 | 77 | 84 | 60 | 65 | 79 | 81 |
| BB Height | 218 | 299 | 279 | 321 | 250 | 231 | 231 |
| BB Type | T47 Inboard Bearing | T47 Inboard Bearing | T47 Inboard Bearing | T47 Inboard Bearing | T47 Inboard Bearing | T47 Inboard Bearing | T47 Inboard Bearing |
| Fork Rake / Offset | 59 | 48 | 54 | 39 | 47 | 38 | 36 |
| Tyre Max Width | 28 | 36 | 30 | 39 | 35 | 40 | 37 |
| Saddle Height | 762 | 746 | 644 | 719 | 646 | 733 | 833 |
| Frame Weight | 771-803g | 795-827g | 815-849g | 833-867g | 833-867g | 859-895g | 887-923g |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.