Ukuran Sepeda: Cube Agree C:62 SL 2022
Photo album — bike photos not available yet.
Geometri
| 50 | 53 | 56 | 58 | 60 | 62 | |
|---|---|---|---|---|---|---|
| Tambah ke Perbandingan | ||||||
| Reach | 420 | 414 | 375 | 330 | 412 | 467 |
| Stack | 525 | 486 | 484 | 615 | 615 | 574 |
| Top Tube (effective) | 600 | 594 | 661 | 573 | 521 | 615 |
| Seat Tube (effective) | 520 | 480 | 401 | 458 | 594 | 458 |
| Head Angle | 77 | 68 | 72 | 78 | 81 | 71 |
| Seat Angle | 88 | 61 | 75 | 61 | 71 | 85 |
| Head Tube | 115 | 140 | 128 | 183 | 205 | 210 |
| Chainstay | 423 | 398 | 471 | 375 | 405 | 470 |
| Wheelbase | 869 | 815 | 1155 | 940 | 864 | 1034 |
| Standover | 771 | 747 | 775 | 750 | 793 | 915 |
| BB Height | 75 | 87 | 68 | 71 | 72 | 66 |
| Handlebar Width | 461 | 350 | 360 | 355 | 458 | 460 |
| Stem Length | 106 | 101 | 98 | 103 | 125 | 114 |
| Crank Length | 150 | 151 | 156 | 153 | 149 | 179 |
| Headset | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| Seat Clamp | CUBE Full Integrated Aero Clamp | CUBE Full Integrated Aero Clamp | CUBE Full Integrated Aero Clamp | CUBE Full Integrated Aero Clamp | CUBE Full Integrated Aero Clamp | CUBE Full Integrated Aero Clamp |
| Bike Weight | 7800g | |||||
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.