Ukuran Sepeda: Cotic RocketMAX 2022
Photo album — bike photos not available yet.
Geometri
| C1 | C2 | C3 | C4 | C5 | |
|---|---|---|---|---|---|
| Tambah ke Perbandingan | |||||
| Reach | 368 | 407 | 533 | 517 | 509 |
| Stack | 527 | 515 | 766 | 589 | 569 |
| Top Tube (effective) | 588 | 571 | 533 | 714 | 725 |
| Seat Tube C-T | 399 | 420 | 431 | 514 | 522 |
| Head Angle | 54 | 75 | 59 | 51 | 62 |
| Seat Angle | 65 | 77 | 61 | 84 | 66 |
| Head Tube | 86 | 129 | 100 | 116 | 155 |
| Chainstay | 494 | 407 | 370 | 402 | 361 |
| Wheelbase | 1146 | 1266 | 1176 | 1388 | 1167 |
| BB Drop | 27 | 24 | 18 | 20 | 19 |
| Wheel Size | 29" | 29" | 29" | 29" | 29" |
| Tyre Max Width | 29 x 2.5inch | 29 x 2.5inch | 29 x 2.5inch | 29 x 2.5inch | 29 x 2.5inch |
| Max Post Insertion | 182 | 155 | 232 | 282 | 260 |
| Stem Length | 25 - 45 | 25 - 45 | 25 - 45 | 25 - 45 | 25 - 45 |
| Rider Height | 162-172 cm | 170-178 cm | 176-184 cm | 182-190 cm | 184-195 cm |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.