Ukuran Sepeda: Commencal Meta SX 2022
Photo album — bike photos not available yet.
Geometri
| L High | L Low | M High | M Low | S High | S Low | XL High | XL Low | |
|---|---|---|---|---|---|---|---|---|
| Tambah ke Perbandingan | ||||||||
| Reach | 563 | 394 | 471 | 455 | 413 | 378 | 588 | 517 |
| Stack | 734 | 597 | 660 | 643 | 683 | 536 | 667 | 522 |
| Top Tube (effective) | 511 | 608 | 479 | 493 | 557 | 497 | 579 | 735 |
| Seat Tube C-T | 389 | 504 | 443 | 352 | 418 | 423 | 503 | 489 |
| Head Angle | 61 | 73 | 55 | 73 | 57 | 64 | 60 | 74 |
| Seat Angle | 69 | 85 | 82 | 74 | 68 | 66 | 77 | 79 |
| Head Tube | 104 | 106 | 109 | 123 | 118 | 92 | 151 | 136 |
| Chainstay | 500 | 534 | 510 | 499 | 416 | 367 | 486 | 377 |
| Wheelbase | 1224 | 1339 | 1422 | 1043 | 1251 | 1362 | 1061 | 1459 |
| BB Drop | 4 | -1 | 4 | -1 | 4 | -1 | 3 | -1 |
| BB Type | Pressfit BB92 | Pressfit BB92 | Pressfit BB92 | Pressfit BB92 | Pressfit BB92 | Pressfit BB92 | Pressfit BB92 | Pressfit BB92 |
| Fork Length (A2C) | 592 | 673 | 670 | 520 | 673 | 560 | 528 | 476 |
| Axle Spacing | 12 x 148 | 12 x 148 | 12 x 148 | 12 x 148 | 12 x 148 | 12 x 148 | 12 x 148 | 12 x 148 |
| Wheel Size | 29 / 27 | 29 / 27 | 29 / 27 | 29 / 27 | 29 / 27 | 29 / 27 | 29 / 27 | 29 / 27 |
| Tyre Max Width | 79 | 73 | 74 | 80 | 77 | 55 | 67 | 68 |
| Front Travel | 182 | 202 | 169 | 140 | 180 | 139 | 181 | 163 |
| Rear Travel | 189 | 144 | 155 | 183 | 134 | 156 | 163 | 175 |
| Shock Size | 230 x 62.5 | 230 x 62.5 | 230 x 62.5 | 230 x 62.5 | 230 x 62.5 | 230 x 62.5 | 230 x 62.5 | 230 x 62.5 |
| Headset | ZS44 / ZS56 | ZS44 / ZS56 | ZS44 / ZS56 | ZS44 / ZS56 | ZS44 / ZS56 | ZS44 / ZS56 | ZS44 / ZS56 | ZS44 / ZS56 |
| Seat Clamp | 39 | 28 | 28 | 35 | 41 | 32 | 28 | 29 |
| Frame Weight | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.