Ukuran Sepeda: Chapter2 Huru 2018 - 2021
Photo album — bike photos not available yet.
Geometri
| L | M | S | XL | XS | |
|---|---|---|---|---|---|
| Tambah ke Perbandingan | |||||
| Reach | 331 | 317 | 317 | 455 | 308 |
| Stack | 662 | 546 | 532 | 651 | 488 |
| Top Tube (effective) | 644 | 556 | 586 | 474 | 578 |
| Seat Tube C-T | 474 | 403 | 509 | 637 | 369 |
| Head Angle | 65 | 77 | 69 | 79 | 67 |
| Seat Angle | 58 | 77 | 59 | 62 | 68 |
| Head Tube | 138 | 152 | 134 | 187 | 99 |
| Chainstay | 443 | 431 | 432 | 375 | 418 |
| Wheelbase | 1170 | 1095 | 811 | 1123 | 883 |
| Front Centre | 546 | 462 | 636 | 676 | 656 |
| Standover | 882 | 617 | 765 | 877 | 841 |
| BB Drop | 62 | 80 | 83 | 71 | 66 |
| BB Type | BB86 PressFit | BB86 PressFit | BB86 PressFit | BB86 PressFit | BB86 PressFit |
| Fork Rake / Offset | 36 | 34 | 51 | 43 | 58 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Seatpost Offset | 0 | 0 | 0 | 0 | 0 |
| Rider Height | 175-185 | 170-180 | 165-175 | >180 | <170 |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.