Ukuran Sepeda: Cannondale Bad Habit 2 2019
Photo album — bike photos not available yet.
Geometri
| L | M | S | XL | |
|---|---|---|---|---|
| Tambah ke Perbandingan | ||||
| Reach | 525 | 386 | 337 | 457 |
| Stack | 691 | 643 | 617 | 592 |
| Top Tube (effective) | 711 | 528 | 528 | 740 |
| Seat Tube C-T | 422 | 442 | 335 | 565 |
| Head Angle | 76 | 62 | 60 | 57 |
| Seat Angle | 71 | 65 | 68 | 67 |
| Head Tube | 133 | 100 | 91 | 161 |
| Chainstay | 512 | 479 | 376 | 438 |
| Wheelbase | 1221 | 1039 | 1232 | 1151 |
| Front Centre | 804 | 830 | 787 | 694 |
| Standover | 860 | 822 | 837 | 794 |
| BB Drop | 30 | 28 | 30 | 28 |
| BB Height | 268 | 397 | 377 | 272 |
| BB Type | Raceface Outboard BB | Raceface Outboard BB | Raceface Outboard BB | Raceface Outboard BB |
| Fork Rake / Offset | 58 | 45 | 42 | 56 |
| Trail | 90 | 95 | 105 | 125 |
| Seatpost Diameter | 25 | 33 | 37 | 34 |
| Axle Spacing | 15x110/12x148 | 15x110/12x148 | 15x110/12x148 | 15x110/12x148 |
| Wheel Size | 25 | 28 | 28 | 24 |
| Front Travel | 165 | 114 | 119 | 146 |
| Rear Travel | 126 | 112 | 131 | 114 |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.