Ukuran Sepeda: BMC TimeMachine 01 Disc One 2020
Photo album — bike photos not available yet.
Geometri
| L | M-L | M-S | S | |
|---|---|---|---|---|
| Tambah ke Perbandingan | ||||
| Reach | 465 | 435 | 373 | 346 |
| Stack | 523 | 580 | 573 | 463 |
| Seat Tube C-T | 675 | 576 | 625 | 439 |
| Head Angle | 80 | 73 | 78 | 66 |
| Seat Angle | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 |
| Chainstay | 346 | 461 | 401 | 473 |
| Wheelbase | 939 | 934 | 1024 | 826 |
| Front Centre | 600 | 683 | 533 | 489 |
| BB Drop | 70 | 79 | 80 | 75 |
| Fork Rake / Offset | 37 | 40 | 43 | 45 |
| Trail | 65 | 64 | 51 | 51 |
| Fork Length (A2C) | 355 | 415 | 317 | 372 |
| Seatpost Offset | 27/9/-9/-27 | 27/9/-9/-27 | 27/9/-9/-27 | 27/9/-9/-27 |
| Crank Length | 162 | 163 | 171 | 173 |
| Rider Height | 186-196 | 178-188 | 172-180 | <170 |
| Pad Stack | 656 - 705 | 616 - 665 | 616 - 665 | 593 - 643 |
| Pad Reach | 417 - 580 | 400 - 563 | 359 - 522 | 366 - 530 |
| Saddle Height | 700 - 880 | 660 - 850 | 660 - 850 | 630 - 780 |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.