Ukuran Sepeda: Blackwater 3 Notch Gravel Ti 2021
Photo album — bike photos not available yet.
Geometri
| L | M | M/L | S | XL | XS | |
|---|---|---|---|---|---|---|
| Tambah ke Perbandingan | ||||||
| Reach | 445 | 388 | 415 | 352 | 359 | 347 |
| Stack | 501 | 673 | 612 | 497 | 594 | 451 |
| Seat Tube (effective) | 63 | 50 | 56 | 48 | 48 | 47 |
| Head Angle | 84 | 80 | 57 | 73 | 76 | 58 |
| Seat Angle | 84 | 69 | 74 | 80 | 70 | 64 |
| Chainstay | 446 | 411 | 459 | 453 | 428 | 464 |
| BB Drop | 82 | 65 | 68 | 85 | 72 | 66 |
| BB Type | T47 | T47 | T47 | T47 | T47 | T47 |
| Seatpost Diameter | 26 | 28 | 22 | 31 | 31 | 31 |
| Axle Spacing | 142x12 Rear and 110x12 Front Thru Axles | 142x12 Rear and 110x12 Front Thru Axles | 142x12 Rear and 110x12 Front Thru Axles | 142x12 Rear and 110x12 Front Thru Axles | 142x12 Rear and 110x12 Front Thru Axles | 142x12 Rear and 110x12 Front Thru Axles |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Tyre Max Width | 700x47c | 700x47c | 700x47c | 700x47c | 700x47c | 700x47c |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.