Ukuran Sepeda: Bird Zero AM MK3 (Boost) 2018
Photo album — bike photos not available yet.
Geometri
| L | M | ML | S | XL | |
|---|---|---|---|---|---|
| Tambah ke Perbandingan | |||||
| Reach | 593 | 414 | 454 | 486 | 604 |
| Stack | 743 | 688 | 722 | 576 | 525 |
| Top Tube (effective) | 597 | 683 | 692 | 661 | 635 |
| Seat Tube C-T | 410 | 388 | 484 | 373 | 522 |
| Head Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Seat Angle | 74° | 74° | 74° | 74° | 74° |
| Head Tube | 102 | 121 | 131 | 112 | 104 |
| Chainstay | 453 | 401 | 458 | 455 | 457 |
| Wheelbase | 1397 | 1031 | 1346 | 1042 | 1242 |
| BB Drop | 46 | 42 | 36 | 46 | 47 |
| BB Height | 262 | 323 | 364 | 249 | 362 |
| BB Type | 73 BSA Threaded | 73 BSA Threaded | 73 BSA Threaded | 73 BSA Threaded | 73 BSA Threaded |
| Fork Length (A2C) | 608 | 524 | 554 | 627 | 541 |
| Seatpost Diameter | 33 | 27 | 34 | 37 | 36 |
| Axle Spacing | Boost 148x12 | Boost 148x12 | Boost 148x12 | Boost 148x12 | Boost 148x12 |
| Wheel Size | 31 | 28 | 31 | 27 | 32 |
| Tyre Max Width | 27.5" x 2.8" | 27.5" x 2.8" | 27.5" x 2.8" | 27.5" x 2.8" | 27.5" x 2.8" |
| Stem Length | 37 | 47 | 34 | 37 | 45 |
| Front Travel | 150/160 | 150/160 | 150/160 | 150/160 | 150/160 |
| Rear Travel | Hardtail | Hardtail | Hardtail | Hardtail | Hardtail |
| Rider Height | 178-193 | 161-174 | 170-180 | 0-165 | 188+ |
| Headset | ZS44/ZS56 | ZS44/ZS56 | ZS44/ZS56 | ZS44/ZS56 | ZS44/ZS56 |
| Seat Clamp | 30 | 41 | 36 | 41 | 35 |
| Frame Weight | 2 | ||||
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.