Ukuran Sepeda: Bird Aeris 9 2023
Photo album — bike photos not available yet.
Geometri
| Extra Large | Large | Medium | Medium Long | |
|---|---|---|---|---|
| Tambah ke Perbandingan | ||||
| Reach | 615 | 570 | 527 | 459 |
| Stack | 719 | 556 | 736 | 633 |
| Top Tube (effective) | 739 | 570 | 529 | 553 |
| Seat Tube C-T | 464 | 455 | 392 | 446 |
| Head Angle | 59 | 55 | 68 | 67 |
| Seat Angle | 73 | 71 | 87 | 68 |
| Head Tube | 127 | 122 | 89 | 92 |
| Chainstay | 429 | 446 | 471 | 387 |
| Wheelbase | 1395 | 1084 | 1197 | 1463 |
| Standover | 701 | 667 | 679 | 803 |
| BB Height | 314 | 305 | 290 | 288 |
| BB Type | 73 mm BSA Threaded | 73 mm BSA Threaded | 73 mm BSA Threaded | 73 mm BSA Threaded |
| Fork Rake / Offset | 48 | 40 | 44 | 46 |
| Fork Length (A2C) | 668 | 519 | 495 | 662 |
| Seatpost Diameter | 32 | 35 | 36 | 31 |
| Axle Spacing | 131 | 151 | 138 | 141 |
| Wheel Size | 29" | 29" | 29" | 29" |
| Tyre Max Width | 2.6" | 2.6" | 2.6" | 2.6" |
| Front Travel | 157 | 145 | 171 | 140 |
| Rear Travel | 151 | 153 | 177 | 176 |
| Shock Size | 230 x 65 | 230 x 65 | 230 x 65 | 230 x 65 |
| Headset | Tapered ZS44 / ZS56 | Tapered ZS44 / ZS56 | Tapered ZS44 / ZS56 | Tapered ZS44 / ZS56 |
| Seat Clamp | 38 | 32 | 41 | 33 |
| Sumber Data |
Suka proyek ini? Berlangganan untuk email sesekali tentang hal baru. Tanpa Spam. Dijamin.
Tambah Foto
Unggah foto sepeda ini. Foto akan ditinjau admin sebelum tampil.
Laporkan untuk Review
Beri tahu kami apa yang salah dengan data sepeda ini.